
PETG FILM have good strength for heat-sealing and it has excellent optical properties as well as superior elongation. Accepted by the US FDA (Food and Drug Administration), it can be used in packaging fields such as food, personal care and hygiene, as well as electronics.
| Type | Thickness (um) | Width (mm) | Length (M) | Characteristics | Applications | Photos |
| GNL | 35~50 | 1400 | 2000 | High temperature resistance, non-toxic, no-odor, microwaveable, easy to recycle and process, high frequency laminating. | Trays for microwave usage. | ![]() |
| GNH | 30-100 | 1400 | 2000 | High performance for processes such as printing and forming. | Laminating and printing | ![]() |
| GMM | MD:35% | 1020 | 2000 | Easy to metal coat and print; maximun shrinkage: 50% | 1. Replace tinplate printing 2. Machine Direction (MD) shrinking 3. Battery packing |
![]() |
| GMH | MD:50% | |||||
| GTM | TD:55% | 1020 | 2000 | 1. High transparency in all available sizes. Can be made in pieces, bags or rolls. 2. Can be supplied with easy-tear, suitable for all kinds of cans and bottles. |
Bottle sleeve | ![]() |
| GTH | TD:75% |
| Range | Standard specification | ||
| Type No | 3102 | 3103 | |
| Thickness: | 30micron~60micron | 30micron~60micron | 40micron~50micron |
| Width: | MAX. 4000mm | 1020mm | 1020mm |
| Length: | MAX. 2000m | 2000m | 2000m |
| T/D: | 55% ~ 60% | 72% ~ 78% | |
| M/D: | 5% ~ 7% | -6% ~ -9% | |
